Options
SU(1) W(2) 3(3) 12(4) 12(5) B(6) P(7) - □(8)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
(7) Packing form
Blank: Plastic cover
P: Tray (SMD type)
(8) Optional
G: Capacitor between Input and Output is removed.
Basic Specification | SUW30512 | SUW30515 | SUW31212 | SUW31215 | SUW32412 | SUW32415 | SUW34812 | SUW34815 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC9 - 18V | DC18 - 36V | DC36 - 76V | ||||
Output Voltage / Current | ±12V (+24V) 0.13A | ±15V (+30V) 0.1A | ±12V (+24V) 0.13A | ±15V (+30V) 0.1A | ±12V (+24V) 0.13A | ±15V (+30V) 0.1A | ±12V (+24V) 0.13A | ±15V (+30V) 0.1A |
Output Power | 3.12W | 3W | 3.12W | 3W | 3.12W | 3W | 3.12W | 3W |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required Derating) | |||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | |||||
Dimensions (W x H x D) | 24x6.5x15.1mm | 24x6.5x15.1mm | 24x6.5x15.1mm | |||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | |||||
Technical Data | SUW30512 | SUW30515 | SUW31212 | SUW31215 | SUW32412 | SUW32415 | SUW34812 | SUW34815 |
Performance Data | ||||||||
EMC Data | On request | On request | On request | On request | ||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||
Reliability Data |