MUW6

Options
MU(1) W(2) 6(3) 12(4) 12(5) B(6) - □(7)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
(7) Optional
G: Capacitor between Input and Output is removed.
Basic Specification | MUW60512 | MUW60515 | MUW61212 | MUW61215 | MUW62412 | MUW62415 | MUW64812 | MUW64815 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC9 - 18V | DC18 - 36V | DC36 - 76V | ||||
Output Voltage / Current | ±12V(+24V) 0.25A | ±15V(+30V) 0.2A | ±12V(+24V) 0.25A | ±15V(+30V) 0.2A | ±12V(+24V) 0.25A | ±15V(+30V) 0.2A | ±12V(+24V) 0.25A | ±15V(+30V) 0.2A |
Output Power | 6W | 6W | 6W | |||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||
Operating Temp (°C) | -40 to +95℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +95℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +95℃, 20 - 95%RH (Non condensing) (Required Derating) | |||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | |||||
Dimensions (W x H x D) | ||||||||
Safety Agency Approvals | ||||||||
Technical Data | MUW60512 | MUW60515 | MUW61212 | MUW61215 | MUW62412 | MUW62415 | MUW64812 | MUW64815 |
Performance Data | ||||||||
EMC Data | ||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||
Reliability Data |