MUW3

Options
MU(1) W(2) 3(3) 12(4) 12(5) B(6) - □(7)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
(7) Optional
G: Capacitor between Input and Output is removed.
Basic Specification | MUW30512 | MUW30515 | MUW31212 | MUW31215 | MUW32412 | MUW32415 | MUW34812 | MUW34815 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC9 - 18V | DC18 - 36V | DC36 - 76V | ||||
Output Voltage / Current | ±12V (+24V) 0.13A | ±15V (+30V) 0.1A | ±12V (+24V) 0.13A | ±15V (+30V) 0.1A | ±12V (+24V) 0.13A | ±15V (+30V) 0.1A | ±12V (+24V) 0.13A | ±15V (+30V) 0.1A |
Output Power | 3.12W | 3W | 3.12W | 3W | 3.12W | 3W | 3.12W | 3W |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||
Operating Temp (°C) | -40 to +100℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +100℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +100℃, 20 - 95%RH (Non condensing) (Required Derating) | |||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | |||||
Dimensions (W x H x D) | ||||||||
Safety Agency Approvals | ||||||||
Technical Data | MUW30512 | MUW30515 | MUW31212 | MUW31215 | MUW32412 | MUW32415 | MUW34812 | MUW34815 |
Performance Data | ||||||||
EMC Data | ||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||
Reliability Data |