MUS6

Options
MU(1) S(2) 6(3) 12(4) 05(5) B(6) - □(7)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
(7) Optional
G: Capacitor between Input and Output is removed.
Basic Specification | MUS6053R3 | MUS60505 | MUS60512 | MUS60515 | MUS6123R3 | MUS61205 | MUS61212 | MUS61215 | MUS6243R3 | MUS62405 | MUS62412 | MUS62415 | MUS6483R3 | MUS64805 | MUS64812 | MUS64815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC4.5 - 9V | DC9 - 18V | DC9 - 18V | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | ||||||||
Output Voltage / Current | 3.3V 1.35A | 5V 1.2A | 12V 0.5A | 15V 0.4A | 3.3V 1.35A | 5V 1.2A | 12V 0.5A | 15V 0.4A | 3.3V 1.35A | 5V 1.2A | 12V 0.5A | 15V 0.4A | 3.3V 1.35A | 5V 1.2A | 12V 0.5A | 15V 0.4A |
Output Power | 4.46W | 6W | 4.46W | 6W | 4.46W | 6W | 4.46W | 6W | ||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||
Operating Temp (°C) | -40 to +95℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +95℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +95℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +95℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +95℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +95℃, 20 - 95%RH (Non condensing) (Required Derating) | ||||||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||||||
Dimensions (W x H x D) | ||||||||||||||||
Safety Agency Approvals | ||||||||||||||||
Technical Data | MUS6053R3 | MUS60505 | MUS60512 | MUS60515 | MUS6123R3 | MUS61205 | MUS61212 | MUS61215 | MUS6243R3 | MUS62405 | MUS62412 | MUS62415 | MUS6483R3 | MUS64805 | MUS64812 | MUS64815 |
Performance Data | ||||||||||||||||
EMC Data | ||||||||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||||||||
Reliability Data |