MUS3

Options
MU(1) S(2) 3(3) 12(4) 05(5) B(6) - □(7)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
(7) Optional
G: Capacitor between Input and Output is removed.
Basic Specification | MUS3053R3 | MUS30505 | MUS30512 | MUS30515 | MUS3123R3 | MUS31205 | MUS31212 | MUS31215 | MUS3243R3 | MUS32405 | MUS32412 | MUS32415 | MUS3483R3 | MUS34805 | MUS34812 | MUS34815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC4.5 - 9V | DC9 - 18V | DC9 - 18V | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | ||||||||
Output Voltage / Current | 3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A | 3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A | 3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A | 3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A |
Output Power | 1.98W | 3W | 1.98W | 3W | 1.98W | 3W | 1.98W | 3W | ||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||
Operating Temp (°C) | -40 to +100℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +100℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +100℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +100℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +100℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +100℃, 20 - 95%RH (Non condensing) (Required Derating) | ||||||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||||||
Dimensions (W x H x D) | ||||||||||||||||
Safety Agency Approvals | ||||||||||||||||
Technical Data | MUS3053R3 | MUS30505 | MUS30512 | MUS30515 | MUS3123R3 | MUS31205 | MUS31212 | MUS31215 | MUS3243R3 | MUS32405 | MUS32412 | MUS32415 | MUS3483R3 | MUS34805 | MUS34812 | MUS34815 |
Performance Data | ||||||||||||||||
EMC Data | ||||||||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||||||||
Reliability Data |