MUS10

Options
MU(1) S(2) 10(3) 12(4) 05(5) B(6) - □(7)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
(7) Optional
G: Capacitor between Input and Output is removed.
Basic Specification | MUS10053R3 | MUS100505 | MUS100512 | MUS100515 | MUS10123R3 | MUS101205 | MUS101212 | MUS101215 | MUS10243R3 | MUS102405 | MUS102412 | MUS102415 | MUS10483R3 | MUS104805 | MUS104812 | MUS104815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC4.5 - 9V | DC9 - 18V | DC9 - 18V | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | ||||||||
Output Voltage / Current | 3.3V 2.6A | 5V 2A | 12V 0.9A | 15V 0.7A | 3.3V 2.6A | 5V 2A | 12V 0.9A | 15V 0.7A | 3.3V 2.6A | 5V 2A | 12V 0.9A | 15V 0.7A | 3.3V 2.6A | 5V 2A | 12V 0.9A | 15V 0.7A |
Output Power | 8.58W | 10W | 10.8W | 10.5W | 8.58W | 10W | 10.8W | 10.5W | 8.58W | 10W | 10.8W | 10.5W | 8.58W | 10W | 10.8W | 10.5W |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||
Operating Temp (°C) | -40 to +90℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +90℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +90℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +90℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +90℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +90℃, 20 - 95%RH (Non condensing) (Required Derating) | ||||||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||||||
Dimensions (W x H x D) | ||||||||||||||||
Safety Agency Approvals | ||||||||||||||||
Technical Data | MUS10053R3 | MUS100505 | MUS100512 | MUS100515 | MUS10123R3 | MUS101205 | MUS101212 | MUS101215 | MUS10243R3 | MUS102405 | MUS102412 | MUS102415 | MUS10483R3 | MUS104805 | MUS104812 | MUS104815 |
Performance Data | ||||||||||||||||
EMC Data | ||||||||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||||||||
Reliability Data |