Discontinued
This series will be discontinued in May 2018. Please refer to the TUHS Series as our recommended replacement.
Options
Drawings
YA(1) W(2) 10(3) 12(4) □(5)
(1) Series name(2) Dual output
(3) Output wattage
(4) Output voltage
(5) UL recognized, TÜV
approved CSA certified: E
Basic Specification | YAW1012 | YAW1015 |
---|---|---|
Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ or DC110 - 370V | |
Output Voltage / Current | ±12V (+24V) 0.45A | ±15V (+30V) 0.35A |
Output Power | 10.8W | 10.5W |
Output Voltage Adj Range | Refer to datasheet | |
Operating Temp (°C) | -10 to +70℃, 20 - 95%RH (Non condensing) * | |
Cooling Method | Convection | |
Dimensions (W x H x D) | 45x21.0x65mm | |
Safety Agency Approvals | UL60950-1, EN60950-1, EN50178, CSA C22.2 No.60950-1 Complies with IEC60950-1 | |
Technical Data | YAW1012 | YAW1015 |
Performance Data | ||
EMC Data | ||
Expected Life | N/A | N/A |
MTBF | ||
Reliability Data |