NRND
We do not recommend using this product in any new designs as it is only suitable for the Japanese market due to the input voltage range of AC85 - 132V. For alternative open frame products, please see Open Frame AC-DC products.
Options
LG(1) A(2) 75(3) A(4) - 5(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) 100/120V input
(5) Output voltage
(6) Optional
C: with Coating
G: Low leakage current
H: with the function to be acceptable to output peak current (only 24V)
J1: VH (J.S.T.) connector type
S: with Chassis
SN: with Chassis & cover
Y: with Potentiometer
Basic Specification | LGA75A-3R3-Y | LGA75A-5 | LGA75A-12 | LGA75A-15 | LGA75A-24 | LGA75A-24-H | LGA75A-48 |
---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 132V 1Φ | AC85 - 132V 1Φ | AC85 - 132V 1Φ | ||||
Output Voltage / Current | 3.3V 15A | 5V 15A | 12V 6.3A | 15V 5A | 24V 3.2A | 24V 3.2(Peak 4.2)A | 48V 1.6A |
Output Power | 49.5W | 75W | 75.6W | 75W | 76.8W | ||
Output Voltage Adj Range | 2.85 - 3.63V | Refer to datasheet | Refer to datasheet | ||||
Operating Temp (°C) | -10 to +60℃, 20 - 90%RH (Non condensing) * | -10 to +60℃, 20 - 90%RH (Non condensing) * | -10 to +60℃, 20 - 90%RH (Non condensing) * | ||||
Cooling Method | Convection (Refer to Instruction Manual 3.2) | Convection (Refer to Instruction Manual 3.2) | Convection (Refer to Instruction Manual 3.2) | ||||
Dimensions (W x H x D) | 50x34.5x150mm | 50x34.5x150mm | 50x34.5x150mm | ||||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN |
UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN |
UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN |
||||
Technical Data | LGA75A-3R3-Y | LGA75A-5 | LGA75A-12 | LGA75A-15 | LGA75A-24 | LGA75A-24-H | LGA75A-48 |
Performance Data | On request | ||||||
EMC Data | On request | ||||||
Expected Life | N/A | ||||||
MTBF | On request | ||||||
Reliability Data |