Options
CH(1) S(2) 60(3) 48(4) 3R3(5) - □(6)
(1) Series name
(2) Single output
(3) Output power
(4) Input voltage
48: DC36 - 76V
(5) Output voltage
3R3: 3.3V
05: 5.0V
12: 12V
(6) Optional
R: with Remote ON/OFF Positive logic control
U: Shut down in protection circuit working
S: SMD
Basic Specification | CHS60483R3 | CHS604805 | CHS604812 |
---|---|---|---|
Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC36 - 76V | ||
Output Voltage / Current | 3.3V 18A | 5V 12A | 12V 6A |
Output Power | 59.4W | 60.0W | 72.0W |
Output Voltage Adj Range | Refer to datasheet | ||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) * | ||
Cooling Method | Convection/Forced air | ||
Dimensions (W x H x D) | 19.05x12.7x23.36mm | ||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | ||
Technical Data | CHS60483R3 | CHS604805 | CHS604812 |
Performance Data | |||
EMC Data | |||
Expected Life | N/A | N/A | N/A |
MTBF | |||
Reliability Data |