Options
CH(1) S(2) 300(3) 48(4) 10(5) - □(6)
(1) Series name
(2) Single output
(3) Output power
(4) Input voltage
24: DC18 - 36V
48: DC36 - 76V
(5) Output voltage
05: 5V
10: 10V
12: 12V
12H: 12V (High efficiency type)
15: 15V
24: 24V
28: 28V
32: 32V
48: 48V
(6) Optional
R: with Remote ON/OFF Positive logic control
U: Shut down in protection circuit working
B: BasePlate option
BC: Baseplate and case option with mounting hole M3 (only CHS30024)
L2: Pin length 5.3mm
L5: 5 pins option (+S, -S, TRM less)
I: with the PMBus interface (only CHS3004810/4812)
Basic Specification | CHS3002405 | CHS3002412 | CHS3002415 | CHS3002424 | CHS3002428 | CHS3002432 | CHS3002448 | CHS3004810 | CHS3004812 | CHS3004812H | CHS3004815 | CHS3004824 | CHS3004828 | CHS3004832 | CHS3004848 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC18 - 36V | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | DC36 - 76V | |||||||||
Output Voltage / Current | 5V 40A | 12V 16.7A | 15V 13.5A | 24V 10.5A | 28V 9.0A | 32V 7.9A | 48V 5.3A | 10V 30A | 12V 25A | 15V 20A | 24V 12.5A | 28V 10.8A | 32V 9.4A | 48V 6.3A | |
Output Power | 200.0W | 200.4W | 202.5W | 252.0W | 252.8W | 254.4W | 300.0W | 300.0W | 302.4W | 300.8W | 302.4W | ||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) * | -40 to +85℃, 20 - 95%RH (Non condensing) * | -40 to +85℃, 20 - 95%RH (Non condensing) * | -40 to +85℃, 20 - 95%RH (Non condensing) * | -40 to +85℃, 20 - 95%RH (Non condensing) * | ||||||||||
Cooling Method | Convection/Forced air/Conduction | Convection/Forced air/Conduction | Convection/Forced air/Conduction | Convection/Forced air/Conduction | Convection/Forced air/Conduction | ||||||||||
Dimensions (W x H x D) | 58.4x11.0x22.86mm 58.9x12.7x23.3mm * (*BasePlate Option) 61.1X14.3X26.1 ** (**Baseplate and case option) |
58.4x11.0x22.86mm 58.9x12.7x23.3mm * (*BasePlate Option) 61.1X14.3X26.1 ** (**Baseplate and case option) |
58.4x11.0x22.86mm 58.9x12.7x23.3mm * (*BasePlate Option) 61.1X14.3X26.1 ** (**Baseplate and case option) |
58.4x11.0x22.86mm 58.9x12.7x23.3mm * (*BasePlate Option) 61.1X14.3X26.1 ** (**Baseplate and case option) |
58.4x11.0x22.86mm 58.9x12.7x23.3mm * (*BasePlate Option) 61.1X14.3X26.1 ** (**Baseplate and case option) |
||||||||||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | ||||||||||
Technical Data | CHS3002405 | CHS3002412 | CHS3002415 | CHS3002424 | CHS3002428 | CHS3002432 | CHS3002448 | CHS3004810 | CHS3004812 | CHS3004812H | CHS3004815 | CHS3004824 | CHS3004828 | CHS3004832 | CHS3004848 |
Performance Data | |||||||||||||||
EMC Data | |||||||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | |||||||||||||||
Reliability Data |