Discontinued
This series will be discontinued in May 2018. Please refer to the TUHS Series as our recommended replacement.
Options
Drawings
YA(1) W(2) 5(3) 12(4) □(5)
(1) Series name(2) Dual output
(3) Output wattage
(4) Output voltage
(5) UL recognized, TÜV
approved CSA certified: E
Basic Specification | YAW512 | YAW515 |
---|---|---|
Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ or DC110 - 370V | |
Output Voltage / Current | ±12V (+24V) 0.22A | ±15V (+30V) 0.17A |
Output Power | 5.28W | 5.10W |
Output Voltage Adj Range | Refer to datasheet | |
Operating Temp (°C) | -10 to +70℃, 20 - 95%RH (Non condensing) * | |
Cooling Method | Convection | |
Dimensions (W x H x D) | 45x19.5x58mm | |
Safety Agency Approvals | UL60950-1, EN60950-1, EN50178, CSA C22.2 No.60950-1 Complies with IEC60950-1 | |
Technical Data | YAW512 | YAW515 |
Performance Data | ||
EMC Data | ||
Expected Life | N/A | N/A |
MTBF | ||
Reliability Data |