Options
GH(1) A(2) 700(3) F(4) - □□(5) - □(6)
(1) Series name
(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Optional
C: with Coating
E: IEC Class Ⅱ
R3: with Subfeatures (5VAUX, 12VAUX, Remote, Power good)
T3: mounting hole M3
U1: can attach an external capacitor unit
Specification is changed at option, refer to Instruction manual.
Basic Specification | GHA700F-12-J1 | GHA700F-24-J1 | GHA700F-30-J1 | GHA700F-48-J1 | GHA700F-56-J1 |
---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ | AC85 - 264V 1Φ | |||
Output Voltage / Current | 12V 54.2A Forced Air Cooling +50℃ 12V 33.4A Convection Cooling +30℃ 12V 22.2A Convection Cooling +50℃ 12V 33.4A conduction cooling +50℃ |
24V 29.2A Forced Air Cooling +50℃ 24V 16.7A Convection Cooling +30℃ 24V 11.1A Convection Cooling +50℃ 24V 16.7A conduction cooling +50℃ |
30V 23.3A Forced Air Cooling +50℃ 30V 13.4A Convection Cooling +30℃ 30V 8.9A Convection Cooling +50℃ 30V 13.4A conduction cooling +50℃ |
48V 14.6A Forced Air Cooling +50℃ 48V 8.4A Convection Cooling +30℃ 48V 5.6A Convection Cooling +50℃ 48V 8.4A conduction cooling +50℃ |
56V 12.5A Forced Air Cooling +50℃ 56V 7.2A Convection Cooling +30℃ 56V 4.8A Convection Cooling +50℃ 56V 7.2A conduction cooling +50℃ |
Output Power | 650.4W | 700.8W | 699.0W | 700.8W | 700.0W |
Output Voltage Adj Range | 11.40 - 13.20V | 22.80 - 26.40V | 28.50 - 33.00V | 45.60 - 52.80V | 53.20 - 61.60V |
Operating Temp (°C) | -20 to +80℃, 20 - 90%RH (Non condensing) | -20 to +80℃, 20 - 90%RH (Non condensing) | |||
Cooling Method | Convection, Forced air (Require external fan) , Conduction cooling | Convection, Forced air (Require external fan) , Conduction cooling | |||
Dimensions (W x H x D) | 76.2x38.1x127mm | 76.2x38.1x127mm | |||
Safety Agency Approvals | UL62368-1, ANSI/AAMI ES60601-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1, CAN/CSA-C22.2 No.60601-1), EN62368-1, EN60601-1 3rd |
UL62368-1, ANSI/AAMI ES60601-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1, CAN/CSA-C22.2 No.60601-1), EN62368-1, EN60601-1 3rd |
|||
Technical Data | GHA700F-12-J1 | GHA700F-24-J1 | GHA700F-30-J1 | GHA700F-48-J1 | GHA700F-56-J1 |
Performance Data | |||||
EMC Data | |||||
Expected Life | |||||
MTBF | |||||
Reliability Data |