GHA500F-SNF

No Series data found
Options
GH(1) A(2) 500(3) F(4) - □□(5) - SNF□(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Optional
J1: CN501
PH (J.S.T.) connector type
P: Pallarel Operation
Refer to the instruction manual 5.1.
No Series data found
Basic Specification | GHA500F-12-SNF | GHA500F-15-SNF | GHA500F-24-SNF | GHA500F-30-SNF | GHA500F-48-SNF | GHA500F-56-SNF |
---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC90 - 264V 1Φ | AC90 - 264V 1Φ | ||||
Output Voltage / Current | 12V 37.5A Forced Air Cooling +50℃ | 15V 33.4A Forced Air Cooling +50℃ | 24V 21A Forced Air Cooling +50℃ | 30V 16.7A Forced Air Cooling +50℃ | 48V 10.5A Forced Air Cooling +50℃ | 56V 9A Forced Air Cooling +50℃ |
Output Power | 450W | 501W | 504W | 501W | 504W | |
Output Voltage Adj Range | 10.80 - 13.20V | 13.50 - 16.50V | 21.60 - 26.40V | 27.00 - 31.50V | 43.20 - 52.80V | 52.00 - 56.00V |
Operating Temp (°C) | -20 to +70℃, 20 - 90%RH (Non condensing) * | -20 to +70℃, 20 - 90%RH (Non condensing) * | ||||
Cooling Method | Forced air | Forced air | ||||
Dimensions (W x H x D) | 85.2x41x165.3mm | 85.2x41x165.3mm | ||||
Safety Agency Approvals | UL60950-1, ANSI/AAMI ES60601-1, C-UL (CSA60950-1, CAN/CSA60601-1) , EN60601-1 3rd, EN62368-1 | UL60950-1, ANSI/AAMI ES60601-1, C-UL (CSA60950-1, CAN/CSA60601-1) , EN60601-1 3rd, EN62368-1 | ||||
Technical Data | GHA500F-12-SNF | GHA500F-15-SNF | GHA500F-24-SNF | GHA500F-30-SNF | GHA500F-48-SNF | GHA500F-56-SNF |
Performance Data | ||||||
EMC Data | ||||||
Expected Life | ||||||
MTBF | ||||||
Reliability Data |