Options
FET(1) A(2) 3000(3) B(4) A(5) - □□(6)
(1) Series name(2) Single output
(3) Output wattage
(4) 200/230V input
(5) Version
(6) Output voltage
| Basic Specification | FETA3000BA-48 |
|---|---|
| Check Stock | |
| Input Voltage Range | AC170 - 264V 1Φ |
| Output Voltage / Current | 48V 62A |
| Output Power | 2976W |
| Output Voltage Adj Range | 38.40 - 52.80V |
| Operating Temp (°C) | -10 to +70℃ (Output derating is required) , 20 - 90%RH (Non condensing) |
| Cooling Method | Forced cooling (internal fan) |
| Dimensions (W x H x D) | 102x41x340mm |
| Safety Agency Approvals | UL62368-1, C-UL (CSA62368-1) , EN62368-1 |
| Technical Data | FETA3000BA-48 |
| Performance Data | |
| EMC Data | |
| Expected Life | |
| MTBF | |
| Reliability Data |